

| Subjects | No. Sat | A-C | D-E | F | U | Absent |
| AS UE | 83 | 56 | 27 | 0 | 0 | 0 |
| AS C LANG & CULT | 83 | 31 | 51 | 0 | 1 | 0 |
| AS LIBERAL STUDIES | 12 | 3 | 7 | 2 | 0 | 0 |
| AS ENG LIT | 2 | 1 | 1 | 0 | 0 | 0 |
| AL ENG LIT | 10 | 4 | 5 | 0 | 1 | 0 |
| AL CHIN LIT | 1 | 0 | 1 | 0 | 0 | 0 |
| AL ECON | 32 | 5 | 21 | 6 | 0 | 0 |
| AL GEOG | 42 | 12 | 25 | 5 | 0 | 0 |
| AL HIST | 16 | 5 | 11 | 0 | 0 | 0 |
| AS HIST | 4 | 0 | 3 | 1 | 0 | 0 |
| AL BIO | 28 | 8 | 19 | 1 | 0 | 0 |
| AL CHEM | 37 | 15 | 21 | 1 | 0 | 0 |
| AL PHY | 25 | 10 | 14 | 1 | 0 | 0 |
| AS COMPU APPL | 13 | 2 | 11 | 0 | 0 | 0 |
| AL PURE MATH | 9 | 4 | 5 | 0 | 0 | 0 |
| AL APPLIED MATH | 1 | 1 | 0 | 0 | 0 | 0 |
2008
HKCEE RESULTS
| Subjects | No. Sat | 5*-4 | 3-2 | 1 | Absent | |
| CHIN LANG (CAN) | 39 | 8 | 30 | 1 | 0 | |
| CHIN LANG (PTH) | 111 | 38 | 69 | 4 | 0 | |
| ENG LANG |
154 |
136 | 18 | 0 | 0 | |
| Subjects | No. Sat | A-C | D-E | F | U | Absent |
| PTH | 20 | 12 | 8 | 0 | 0 | 0 |
| LIT IN ENG | 35 | 7 | 26 | 1 | 1 | 0 |
| FRENCH | 4 | 4 | 0 | 0 | 0 | 0 |
| GEOG | 69 | 33 |
31 |
5 | 0 | 0 |
| HIST | 30 | 8 | 19 | 3 | 0 | 0 |
| ECON | 133 | 59 | 70 | 4 | 0 | 0 |
| REL STUD | 154 | 58 | 83 | 12 | 1 | 0 |
| BIO | 92 | 42 | 50 | 0 | 0 | 0 |
| CHEM | 91 | 36 | 55 | 0 | 0 | 0 |
| PHY | 92 | 40 | 52 | 0 | 0 | 0 |
| MATHS | 154 | 93 | 61 | 0 | 0 | 0 |
| ADD MATHS | 22 | 18 | 4 | 0 | 0 | 0 |
| C & IT | 37 | 15 | 22 | 0 | 0 | 0 |
| COMMERCE | 27 | 9 | 17 | 1 | 0 | 0 |
| PRIN OF ACCTS | 47 | 25 | 22 | 0 | 0 | 0 |
| VISUAL ARTS | 8 | 7 | 1 | 0 | 0 | 0 |
| MUSIC | 5 | 5 | 0 | 0 | 0 | 0 |
| HOME ECON (FOOD) | 2 | 0 | 2 | 0 | 0 | 0 |